2001 ASEAN Statistical Yearbook
                                           
  Table 4.1. Interest rate of 3-month Time Deposits  
  (%, end of period)  
   
  Country 1996 1997 1998 1999 2000 2001 2002   2001 2002  
  Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4  
   
  Brunei 4.00 4.00 2.75 1.75 1.25 1.25 - 0.00 0.00 1.25 1.25 1.25 1.25 1.25 1.25 1.25 1.25 - -  
  Cambodia 10.97 9.41 9.07 7.61 6.17 5.63 - 7.61 7.39 6.50 6.17 6.34 6.34 5.94 5.63 5.50 5.18 - -  
  Indonesia 17.03 23.92 49.23 12.95 13.24 17.24 13.63 12.40 11.69 12.84 13.24 14.86 15.00 16.16 17.24 17.02 15.85 14.36 13.63  
  Lao, PDR 16.15 16.23 22.00 13.23 13.50 10.74 - 13.23 13.50 13.50 13.50 13.67 10.79 10.95 10.74 11.21 11.21 - -  
  Malaysia 7.21 9.06 5.83 3.33 3.47 3.21 3.20 3.28 3.26 3.48 3.47 3.44 3.40 3.21 3.21 3.21 3.21 3.20 3.20  
  Myanmar 12.50 12.50 12.50 10.50 9.50 9.50 9.50 10.50 9.50 9.50 9.50 9.50 9.50 9.50 9.50 9.50 9.50 9.50 9.50  
  Philippines 16.50 12.50 11.20 7.18 12.09 8.83 3.80 7.10 6.58 7.45 12.09 9.84 8.26 8.05 8.83 7.37 3.64 3.61 3.80  
  Singapore 3.41 4.10 1.72 1.68 1.70 1.10 0.78 1.72 1.72 1.72 1.70 1.70 1.70 1.37 1.10 0.98 0.92 0.80 0.78  
  Thailand 8.75-9.75 10.0-11.5 6.00 3.75 3.00 2.25 1.75 3.50 3.50 3.00 3.00 2.50 2.50 2.50 2.25 2.00 2.00 2.00 1.75  
  Viet Nam na 7.50 9.30 4.15 3.89 5.70 - 3.60 3.58 3.54 3.89 5.24 4.96 5.20 5.70 6.00 6.30 - -  
   
  Source: ASEAN Surveillance Coordinating Unit database  
                                           

 

 E-mail:  ASEAN Statistics Unit